De Schnällscht Oftringer 2016 | |||||
Rangliste Pfüderirennen Mädchen | Jahrgang | 2012 | |||
Start-
nummer |
Name | Vorname | Einlauf | ||
13 | Slijivar | Hana | 1 | ||
11 | Dzanic | Hanna | 2 | ||
7 | Te Beest | Anna | 3 | ||
1 | Bertschi | Anouk | |||
2 | Schegg | Heather | |||
3 | Lehmann | Samira | |||
5 | Milovznovic | Neda | |||
6 | Hilfiker | Liara | |||
8 | Gojani | Lea | |||
9 | Recaj | Leona | |||
10 | Schmid | Seraphine | |||
12 | Schrötter | Salome | |||
14 | Fazlic | Ajla | |||
15 | Fssaha | Saron |
De Schnällscht Oftringer 2016 | |||||
Rangliste Pfüderirennen Knaben | Jahrgang | 2012 | |||
Start-
nummer |
Name | Vorname | Einlauf | ||
1 | Bechter | Maurin | 1 | ||
6 | Marbach | Alex | 2 | ||
8 | Zürcher | Dario | 3 | ||
2 | Stammbach | Noel | |||
3 | Toht | Cedric | |||
4 | Volken | Kian | |||
5 | Foual | Nabil | |||
7 | Widmer | Manuel | |||
9 | Gaberthüel | Noah | |||
10 | Durgut | Eren | |||
11 | Fankhauser | Lars | |||
12 | Flückiger | Lars | |||
13 | Mummenthaler | Simon |
De Schnällscht Oftringer 2016 | |||||
Rangliste Pfüderirennen Mädchen | Jahrgang | 2011 | |||
Start-
nummer |
Name | Vorname | Einlauf | ||
4 | Mekonnen | Naomi | 1 | ||
12 | Bajrami | Sara | 2 | ||
6 | Müller | Lena | 3 | ||
7 | Foual | Zina | |||
8 | Lehmann | Cindy | |||
9 | Dileo | Aurora | |||
10 | Arato | Aline | |||
11 | Margreth | Fiona | |||
13 | Gashi | Alina |
De Schnällscht Oftringer 2016 | |||||
Rangliste Pfüderirennen Knaben | Jahrgang | 2011 | |||
Start-
nummer |
Name | Vorname | Einlauf | ||
6 | Wannags | Jaron | 1 | ||
9 | Mujanovic | Din | 2 | ||
5 | Taccetta | Leandro | 3 | ||
1 | Dovodja | Nikola | |||
2 | Duman | Mustafa | |||
3 | Goiani | Leonid | |||
4 | Sanches | Leandro | |||
7 | Grivel | Levin | |||
8 | Fankhauser | Timo |
De Schnällscht Oftringer 2016 | |||||
Rangliste Pfüderirennen Mädchen | Jahrgang | 2010 | |||
Start-
nummer |
Name | Vorname | Einlauf | ||
4 | Borner | Lara | 1 | ||
11 | Lema | Lucia | 2 | ||
8 | Fazlic | Sara | 3 | ||
1 | Alic (Foric) | Tia | |||
2 | Arato | Zoe | |||
3 | Baumann | Joséphine | |||
5 | Bühler | Jasmin | |||
6 | D’Aggiano | Nayla | |||
9 | Ibrahim | Shatnur | |||
10 | Kohler | Melodie | |||
12 | Memeti | Lira | |||
13 | Schweizer | Tinka | |||
15 | Sylaj | Aurela | |||
16 | Krasniqi | Lorisa |
De Schnällscht Oftringer 2016 | |||||
Rangliste Pfüderirennen Knaben | Jahrgang | 2010 | |||
Start-
nummer |
Name | Vorname | Einlauf | ||
6 | Gaberthüel | Gian | 1 | ||
5 | Dogbe | Lucas | 2 | ||
23 | Von Arx | Leon | 3 | ||
2 | Bieri | Aaron | |||
11 | Kurtishi | Besian | |||
9 | Ildeniz | Demhat | |||
8 | Hyseni | Dion | |||
4 | Demirel | Ennio | |||
19 | Sönmez | Erce | |||
15 | Rudin | Eros | |||
3 | Daniel | Esrom | |||
29 | Jelovic | Gabriel | |||
27 | Madje | Hannes | |||
17 | Schindler | Joas | |||
25 | Samuel | Sador | |||
10 | Jülg | Samuel | |||
21 | Torchani | Selim | |||
28 | Roth | Sven | |||
18 | Siegrist | Yannick Jan |
De Schnällscht Oftringer 2016 | |||||
Rangliste Mädchen 60m | Jahrgang | 2009 | |||
Start-
nummer |
Name | Vorname | Einlauf | Zeit Final | Rang |
22 | Volken | Kaira | 10.44 | 10.58 | 1 |
21 | Tanner | Emma | 11.76 | 11.85 | 2 |
18 | Schlup | Jana | 11.79 | 11.6 | 3 |
13 | Lengyel | Sara | 11.83 | 12.62 | 4 |
7 | Foual | Lina | 12.35 | ||
10 | Kastrati | Fatime | 12.38 | ||
17 | Recaj | Nora | 12.5 | ||
8 | Ismaili | Elvana | 12.6 | ||
4 | Cavelti | Nora | 12.61 | ||
23 | Wernli | Zoe | 12.63 | ||
20 | Studer | Ariana | 12.7 | ||
26 | Kunz | Leonie | 12.75 | ||
24 | Lippuner | Lina | 13.34 | ||
19 | Stammbach | Jael | 13.52 | ||
2 | Berisha | Sarah | ns | ||
3 | Brändli | Lea | ns | ||
6 | Erez | Gülsüm | ns | ||
11 | Kropf | Ophelia | ns | ||
14 | Mendes | Catarina | ns | ||
15 | Mohamadi | Nasanin | ns |
De Schnällscht Oftringer 2016 | |||||
Rangliste Knaben 60m | Jahrgang | 2009 | |||
Start-
nummer |
Name | Vorname | Einlauf | Zeit Final | Rang |
21 | Sljivar | Denis | 11.08 | 10.63 | 1 |
16 | Milovanovic | Vukašin | 11.38 | 11.22 | 2 |
20 | Seferovic | Aldin | 11.37 | 11.33 | 3 |
2 | Bechter | Julian | 11.5 | 14.07 | 4 |
3 | Bertschi | Maxim | 11.64 | ||
7 | Elmali | Haziret | 11.69 | ||
14 | Lazarevic | David | 11.73 | ||
33 | Duoli | Maximilian | 11.77 | ||
27 | Mislimoski | Elion | 11.81 | ||
24 | Toth | Yanic | 11.85 | ||
17 | Plüss | Mirko | 11.93 | ||
19 | Schmidt | Colin | 11.95 | ||
28 | Sommer | Marco | 11.95 | ||
26 | Widmer | Raphael | 12.06 | ||
15 | M. Salim | Shalil | 12.84 | ||
5 | Drews | Benjamin | 12.94 | ||
4 | Coban | Adar | 13.05 | ||
11 | Jeyakumaran | Umaiyan | 13.29 | ||
1 | Azizoski | Kemail | 13.35 | ||
32 | Grivel | Dario | 13.61 | ||
23 | te Beest | Jan | 13.87 | ||
6 | Duzhmani | David | ns | ||
8 | Freda | Sandro | ns | ||
9 | Gharib | Omar | ns | ||
12 | Kamalrajan | Rithushan | ns | ||
22 | Tavic | David | ns |
De Schnällscht Oftringer 2016 | |||||
Rangliste Mädchen 60m | Jahrgang | 2008 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
1 | Lengyel | Lea | 10.2 | 10.05 | 1 |
4 | Gaberthüel | Noemi | 11.7 | 10.4 | 2 |
9 | Mumenthaler | Franzsika | 11.37 | 11.13 | 3 |
5 | Gojani | Fiona | 11.66 | 11.71 | 4 |
7 | Kohler | Amélie | 11.89 | ||
15 | Schneider | Chanthalia | 11.91 | ||
11 | Obrist | Mascha | 12.01 | ||
3 | Floccari | Vanessa | 12.2 | ||
18 | Visintin | Elin | 12.22 | ||
17 | Sulejmani | Alina | 12.31 | ||
16 | SOARES | Sofia | 12.45 | ||
12 | Peter | Salome | 12.91 | ||
2 | Fazlic | Hana | 13.3 | ||
10 | Murati | Sabina | 13.45 |
De Schnällscht Oftringer 2016 | |||||
Rangliste Knaben 60m | Jahrgang | 2008 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
9 | Haklaj | Eldi | 10.42 | 10.62 | 1 |
22 | Stevanovic | Lazar | 11.15 | 11.19 | 2 |
15 | Maedje | Frieder | 11.13 | 11.69 | 3 |
12 | Kavla | Efe | 11.25 | 14.5 | 4 |
1 | Baumann | Jonathan | 11.26 | ||
21 | Smajlovic | Vedad | 11.47 | ||
13 | Kurteshi | Axhan | 11.54 | ||
2 | Di Leo | Alessio | 11.62 | ||
23 | Ristic | Matteo | 11.62 | ||
4 | Ertugrul | Burak | 11.74 | ||
5 | Fankhauser | Ivan | 11.82 | ||
14 | Lang | Brian | 11.88 | ||
6 | Frey | Dominik | 11.90 | ||
19 | Pfister | David | 11.97 | ||
11 | Imeri | Sefer | ns | ||
16 | Miftari | Ubejd | ns | ||
20 | Schegg | Jonathan | ns |
De Schnällscht Oftringer 2016 | |||||
Rangliste Mädchen 60m | Jahrgang | 2007 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
7 | Freda | Angela | 10.34 | 10.04 | 1 |
6 | Dossenbach | Lena | 10.64 | 10.43 | 2 |
3 | Berisha | Lorina | 10.54 | 10.58 | 3 |
19 | Fuchs | Joel | 10.67 | 10.90 | 4 |
9 | Hoxhaj | Suela | 10.95 | ||
5 | Borner | Vivien | 11.24 | ||
12 | Kunz | Vanessa | 11.27 | ||
14 | Plüss | Alisha | 11.46 | ||
18 | Toth | Leonie | 11.56 | ||
13 | Lippuner | Rahel | 11.85 | ||
4 | BERSIROVIC | Kadira | 11.89 | ||
1 | BASLER | Luisa | 11.90 | ||
15 | Sönmez | Rüya | 12.45 | ||
8 | Garcia | Laura | 14.60 |
De Schnällscht Oftringer 2016 | |||||
Rangliste Knaben 60m | Jahrgang | 2007 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
14 | Mekonnen | Natan | 10.35 | 9.62 | 1 |
13 | Marti | Marvin | 10.07 | 9.86 | 2 |
21 | TOPUZ | Ervin | 10.25 | 9.97 | 3 |
8 | Hönger | Thierry | 10.38 | 10.08 | 4 |
2 | ASMEROM | Christian | 10.48 | ||
20 | Taccetta | Raffaele | 10.54 | ||
10 | ISELI | Thierry | 10.78 | ||
9 | Ibrahim | Ershat | 10.93 | ||
12 | Mächler | Kaleb | 10.98 | ||
19 | Selvachandran | Aathith | 11.04 | ||
22 | Schwaninger | Josia | 11.06 | ||
16 | Peter | Dominic | 11.31 | ||
5 | Cvetkov | Demian | 11.43 | ||
17 | Salcaj | Enrik | 11.60 | ||
15 | Mitrovic | Luka | ns | ||
18 | Scalas | Samuel | ns |
De Schnällscht Oftringer 2016 | |||||
Rangliste Mädchen 60m | Jahrgang | 2006 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
1 | Aversa | Emilia | 10.08 | 9.71 | 1 |
3 | Besirovic | Sejla | 9.89 | 9.81 | 2 |
10 | Lötscher | Nina | 10.41 | 10.44 | 3 |
5 | Hodzic | Dzana | 10.46 | 10.55 | 4 |
15 | Simikic | Milica | 10.50 | ||
6 | Iseli | Vanessa | 10.58 | ||
17 | von Arx | Gemma | 10.79 | ||
11 | Majoleth | Adelia | 10.81 | ||
9 | Löffel | Jasmin | 10.86 | ||
4 | Burkhart | Chiara | 10.92 | ||
16 | Tanner | Lucy | 10.95 | ||
18 | Qerkini | Florentina | 11.09 | ||
2 | Baltisberger | Samira | 11.35 | ||
12 | Marino | Serena | 11.42 |
De Schnällscht Oftringer 2016 | |||||
Rangliste Knaben 60m | Jahrgang | 2006 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
12 | Ruch | Jamie | 9.78 | 9.55 | 1 |
3 | Bertschi | Joschka | 9.76 | 9.81 | 2 |
1 | Alder | Yven | 9.91 | 10.65 | 3 |
6 | Frey | Patrick | 9.68 | 10.7 | 4 |
21 | Roth | Emanuel | 10.12 | ||
14 | Shabani | Anes | 10.26 | ||
9 | Kastrati | Albin | 10.38 | ||
17 | Stanic | Noa | 10.39 | ||
4 | Fankhauser | Remo | 10.52 | ||
5 | Florio | Endrit | 10.55 | ||
20 | Plüss | Julian | 10.70 | ||
8 | Kaderli | Joel | 11.22 | ||
16 | Sommer | Mike | 11.55 | ||
13 | Schmid | Noel | 11.59 | ||
18 | Stojadinovic | Kristian | ns |
De Schnällscht Oftringer 2016 | |||||
Rangliste Mädchen 60m | Jahrgang | 2005 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
2 | Garcia Anton | Elena | 9.72 | 9.76 | 1 |
8 | Plaar | Giulia | 9.73 | 10.02 | 2 |
1 | Frey | Maëlle | 9.98 | 10.1 | 3 |
4 | Jäger | Silja | 10.09 | 10.3 | 4 |
9 | Salcaj | Mejrem | 10.98 | ||
10 | Stalder | Setti | 11.14 | ||
5 | Marino | Claudia | 11.33 | ||
12 | Qerkini | Loreta | 11.50 | ||
7 | Oschwald | Mirjam | 12.18 | ||
3 | Ilazi | Valentina | ns | ||
6 | Milinkovic | Natalija | ns | ||
11 | Studer | Joëlle | ns |
De Schnällscht Oftringer 2016 | |||||
Rangliste Knaben 60m | Jahrgang | 2005 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
5 | Murati | Damir | 9.69 | 9.91 | 1 |
8 | Sulejmani | Alen | 10.32 | 10.14 | 2 |
9 | Zaugg | Lars | 10.24 | 10.54 | 3 |
3 | Kuqi | Mentor | 10.65 | 11.11 | 4 |
6 | Pelaez Cubides | Adriano | 11.17 | ||
10 | Zenuni | Blendrit | 11.53 | ||
1 | Fischer | Kevin | ns | ||
2 | Jukic | Amar | ns | ||
4 | Montandon | Joel | ns | ||
7 | Perva | Amel | ns |
De Schnällscht Oftringer 2016 | |||||
Rangliste Mädchen 60m | Jahrgang | 2004 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
4 | Freda | Laura | 8.61 | 8.51 | 1 |
10 | Schmid | Salome | 9.56 | 9.42 | 2 |
2 | Allenspach | Aliya | 9.28 | 9.54 | 3 |
11 | Strub | Finja | 9.95 | 9.64 | 4 |
3 | Egger | Samira | 9.96 | ||
5 | Fuchs | Joanna | 10.23 | ||
9 | Mächler | Kesia | 10.32 | ||
7 | Kastrati | Arbenita | 10.74 | ||
6 | Haklay | Anila | 11.15 | ||
1 | Ackermann | Jasmin | ns | ||
8 | Lesi | Elmedina | ns | ||
12 | Zllanoga | Lorena | ns |
De Schnällscht Oftringer 2016 | |||||
Rangliste Knaben 60m | Jahrgang | 2004 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
10 | Anker | Til | 9.21 | 9.01 | 1 |
3 | Elmali | Hasan | 9.41 | 9.33 | 2 |
8 | Sauer | Florian | 9.41 | 9.41 | 3 |
6 | Iseli | Yannick | 9.73 | 9.63 | 4 |
2 | Egger | Janis | 10.10 | ||
7 | Ristic | Dario | 11.09 | ||
4 | Fehr | Matthias | 11.10 | ||
1 | Carluccio | Louis | 12.57 | ||
5 | Garcia | Javier | ns | ||
9 | Yldiz | Kerem | ns |
De Schnällscht Oftringer 2016 | |||||
Rangliste Mädchen 60m | Jahrgang | 2003 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
1 | Bolliger | Lena | 9.25 | 9.08 | 1 |
4 | Anker | Kim | 9.48 | 9.15 | 2 |
3 | Volpatti | Alisha | 9.83 | 9.68 | 3 |
2 | Florio | Blerta | 10.71 | n.s |
De Schnällscht Oftringer 2016 | |||||
Rangliste Knaben 60m | Jahrgang | 2003 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
2 | Schaffner | Cyril | 9.54 | 9.31 | 1 |
1 | Nett | Dominik | 9.81 | 9.38 | 2 |
3 | Smajlovic | Elmir | ns |
De Schnällscht Oftringer 2016 | |||||
Rangliste Mädchen 80m | Jahrgang | 2002 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
1 | Plüss | Nathalie | 13.68 | 13.60 | 1 |
Daniel | Yordanos | ns | |||
Hailizghi | Rahel | ns | |||
Müller | Jael | ns | |||
Temesgen | Kokob | ns |
De Schnällscht Oftringer 2016 | |||||
Rangliste Knaben 80m | Jahrgang | 2002 | |||
Start-
nummer |
Name | Vorname | Zeit Vorlauf | Zeit Final | Rang |
2 | Scheurer | Alen | 10.87 | 10.92 | 1 |
1 | Bohte | Marko | ns | ||
3 | Zulku | Armend | ns |